SCOTT Speedster 20 Bike – Green
SCOTT Speedster 20 Bike – Green
- 70 % Off$1,949.70
Description
The SCOTT Speedster is light, agile and cost efficient. The Speedster 20 features a Shimano groupset and Syncros components. You’ll be upping your velocity in no time!
KEY FEATURES
- Speedster Alloy Frame
- Shimano Tiagra 20 Speed
- Syncros Race 24 Rims
- Schwalbe Lugano Tires
SPECIFICATIONS
-
FRAME
Speedster / 6061 D.Butted AlloyEndurance geometry / Integrated Headtube, int. cable routing
-
FORK
Speedster Carbon1 1/8″-1 1/4″ Carbon steerer
-
REAR DERAILLEUR
Shimano Tiagra RD-4700-GS20 Speed
-
FRONT DERAILLEUR
Shimano Tiagra FD-4700
-
SHIFTERS
Shimano Tiagra ST-4700Dual control 20 Speed
-
CRANKSET
Shimano Tiagra FC-4700Hyperdrive 50×34 T
-
BB-SET
Shimano BB-RS500-PB
-
CHAIN
KMC X10
-
CASSETTE
Shimano CS-HG50010 Speed 11-32 T
-
BRAKES
Tektro BR-526Catridge Pads
-
HANDLEBAR
Syncros Creston 2.0 Compact31.8mm
-
H’STEM
JD ST123A Alloy1 1/8″ / four Bolt 31.8mm
-
SEATPOST
Syncros RR2.5 27.2/350mm
-
SEAT
Syncros Tofino Regular 2.5
-
HEADSET
Integrated Steel Cup
-
HUB (FRONT)
Formula Team 24 H
-
HUB (REAR)
Formula Team 28 H
-
SPOKES
SHA-DAR Black 2mm
-
RIMS
Syncros Race 2424 Front / 28 Rear
-
FRONT TIRE
Schwalbe Lugano700x28C
-
REAR TIRE
Schwalbe Lugano700x28C
-
APPROX WEIGHTS IN KG
9.75
-
APPROX WEIGHTS IN LBS
21.50
-
MAX. SYSTEM WEIGHT
120 kgThe overall weight includes the bikethe riderthe equipmentand possible additional luggage.
GEOMETRY
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||||
B | HEAD TUBE LENGTH | 111.0 MM | 121.0 MM | 141.0 MM | 161.0 MM | 181.0 MM | 201.0 MM | 221.0 MM | |||||||||||
C | TOP TUBE HORIZONTAL | 505.0 MM | 515.0 MM | 530.0 MM | 545.0 MM | 560.0 MM | 575.0 MM | 590.0 MM | |||||||||||
D | STANDOVER HEIGHT | 725.3 MM | 741.1 MM | 767.5 MM | 787.5 MM | 807.5 MM | 827.1 MM | 851.4 MM | |||||||||||
E | BB OFFSET | -67.0 MM | -67.0 MM | -67.0 MM | -67.0 MM | -67.0 MM | -67.0 MM | -67.0 MM | |||||||||||
F | BB HEIGHT | 282.0 MM | 282.0 MM | 282.0 MM | 282.0 MM | 282.0 MM | 282.0 MM | 282.0 MM | |||||||||||
G | WHEEL BASE | 973.1 MM | 979.4 MM | 981.2 MM | 986.8 MM | 991.6 MM | 999.0 MM | 1,012.7 MM | |||||||||||
H | BB CENTER TO TOPTUBE CENTER | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM | |||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM | |||||||||||
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||||
K | CHAINSTAY | 415.0 MM | 415.0 MM | 415.0 MM | 415.0 MM | 415.0 MM | 415.0 MM | 415.0 MM | |||||||||||
L | REACH | 366.6 MM | 373.5 MM | 377.3 MM | 381.2 MM | 384.6 MM | 389.0 MM | 397.0 MM | |||||||||||
M | STACK | 516.7 MM | 527.9 MM | 550.5 MM | 571.3 MM | 592.3 MM | 612.5 MM | 613.6 MM | |||||||||||
N | STEM LENGTH |
Additional information
Color | GREEN |
---|---|
Size | LARGE, MEDIUM, SMALL |